Join Our Adventure Community
Receive expert tips and exclusive offers straight to your inbox.
Crafted for comfort and sustainability, this hoodie stands out with its blend of cotton and recycled polyester. Key features include:
Size guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (cm) | 66 | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
| B) Width (cm) | 88.9 | 99.1 | 109.2 | 119.4 | 129.5 | 139.7 | 149.9 | 160 |
| B) Half Chest (cm) | 44.5 | 49.5 | 54.6 | 59.7 | 64.8 | 69.9 | 74.9 | 80 |
| C) Sleeve Length (cm) | 78.7 | 80 | 81.3 | 82.6 | 83.8 | 87.6 | 88.9 | 90.2 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| B) Width (inches) | 35 | 39 | 43 | 47 | 51 | 55 | 59 | 63 |
| B) Half Chest (inches) | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
| C) Sleeve Length (inches) | 31 | 31.5 | 32 | 32.5 | 33 | 34.5 | 35 | 35.5 |
Care Instructions
| General | An eco-friendly and versatile pullover hoodie that combines style, comfort, and sustainability. |
| Wash | For maintaining the quality, it is recommended to machine wash the hoodie with like colors. |
| Dry | Tumble dry on low or hang dry to preserve the hoodie's shape and size. |
| Store | Store in a cool, dry place, away from direct sunlight to preserve the fabric and color. |